Price List
*Due to rising fuel costs, an additional utility fee of 200 yen will be charged.
*Early stay is a course that requires prior reservation.Reservation sitePlease make your reservation from here.
スクロールできます
weekdays | Usage fee (tax included) | |
---|---|---|
Short 2 hours | 5:00 – 25:00 | 4,980 yen |
Short 3 hours | 5:00 – 25:00 | 5,980 yen |
Day Use | ①5:00 – 18:00 ②11:00 – 21:00 | 6,980 yen |
スクロールできます
Weekdays, Sundays, and holidays | Usage fee (tax included) | |
---|---|---|
Standard Stay | 18:00 – 12:00 | 10,980 yen |
Midnight Stay | 23:00 – 14:00 | 8,980 yen |
Early Stay (Reservation Required) | 15:00 – 10:00 | 16,880 yen |
スクロールできます
Friday | Usage fee (tax included) | |
---|---|---|
Standard Stay | 18:00 – 11:00 | 12,980 yen |
Midnight Stay | 23:00 – 12:00 | 11,980 yen |
Early Stay (Reservation Required) | 15:00 – 10:00 | 17,880 yen |
Saturdays, Sundays and public holidays | Usage fee (tax included) | |
---|---|---|
Short 2 hours | 5:00 – 23:00 | 5,980 yen |
Short 3 hours | 5:00 – 22:00 | 6,980 yen |
Day Use | ①5:00 – 17:00 ②11:00 – 19:00 | 7,980 yen |
スクロールできます
Saturdays and days before holidays | Usage fee (tax included) | |
---|---|---|
Standard Stay | 18:00 – 11:00 | 13,980 yen |
Midnight Stay | 23:00 – 12:00 | 12,980 yen |
Early Stay (Reservation Required) | 15:00 – 10:00 | 23,880 yen |
スクロールできます
Extension | Usage fee (tax included) | |
---|---|---|
All day | Every 30 minutes | 1,520 yen |
weekdays | Usage fees (tax included) |
---|---|
Short 2 hours 5:00 – 25:00 | 4,980 yen |
Short 3 hours 5:00 – 25:00 | 5,980 yen |
Day Use ①5:00 – 18:00 ②11:00 – 21:00 | 6,980 yen |
Weekdays, Sundays, and holidays | Usage fees (tax included) |
---|---|
Standard Stay 18:00 – 12:00 | 10,980 yen |
Midnight Stay 23:00 – 14:00 | 8,980 yen |
Early Stay (Reservation required) 15:00 – 10:00 | 16,880 yen |
Friday | Usage fees (tax included) |
---|---|
Standard Stay 18:00 – 11:00 | 12,980 yen |
Midnight Stay 23:00 – 12:00 | 11,980 yen |
Early Stay (Reservation required) 15:00 – 10:00 | 17,880 yen |
Saturdays, Sundays and public holidays | Usage fees (tax included) |
---|---|
Short 2 hours 5:00 – 23:00 | 5,980 yen |
Short 3 hours 5:00 – 22:00 | 6,980 yen |
Day Use ①5:00 – 17:00 ②11:00 – 19:00 | 7,980 yen |
Saturdays and days before holidays | Usage fees (tax included) |
---|---|
Standard Stay 18:00 – 11:00 | 13,980 yen |
Midnight Stay 23:00 – 12:00 | 12,980 yen |
Early Stay (Reservation required) 15:00 – 10:00 | 23,880 yen |
Extension | Usage fees (tax included) |
---|---|
All day Every 30 minutes | 1,520 yen |
Facility Information
precautions
- The rates shown are for 2 persons or less; for 3 or more persons (from infants), 50% of the invoice price will be added for each additional person.
- Please contact the front desk before settling your bill if you wish to use a discount coupon. Discount coupons cannot be used after payment has been made. We also do not accept any discount coupons or service tickets that have expired.
- After 25:00 midnight, the rate will automatically become the [Overnight stay] rate.
- Special rates apply for GW, Obon, Christmas, New Year's, and other periods as determined by the hotel.
- Check-out time is when you press the [Check-out button] on the first floor check-out machine.
- The following credit cards are accepted
JCB / VISA / MasterCard / UFJ / NICOS / DC Card / UC Card / American Express